OIA Statistics 2024
OIA requests received and responded to in time for 2024.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 July to 30 September 2024
Number Received | Categories | Number responded to within OIA timeframes | |||
---|---|---|---|---|---|
Border Operations | 9 | Parliament | 2 | 287 | |
Corporate | 3 | Policy | 1 | ||
Human Resources | 1 | Tariff | 4 | ||
Insurance claims | 18 | Trade data | 38 | ||
Media | 5 | Travel movements | 172 | ||
Other | 35 | ||||
71 | 217 |
Note
These stats do not include the 695 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications and Media team.
1 April to 30 June 2024
Number Received | Categories | Number responded to within OIA timeframes | |||
---|---|---|---|---|---|
Border Operations | 12 | Parliament | 5 | 197 | |
Corporate | 10 | Policy | 1 | ||
Human Resources | 1 | Trade Data | 50 | ||
Insurance claims | 26 | Travel movements | 59 | ||
Media | 3 | Tariff | - | ||
Other | 31 | ||||
83 | 115 |
Note
These stats do not include the 570 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications and Media team.
1 January to 31 March 2024
Number Received | Categories | Number responded to within OIA timeframes | |||
---|---|---|---|---|---|
Border Operations | 10 | Parliament | 5 | 110 | |
Corporate | 1 | Policy | 0 | ||
Human Resources | 1 | Trade Data | 32 | ||
Insurance claims | 20 | Travel movements | 16 | ||
Media | 2 | Tariff | 1 | ||
Other | 22 | ||||
56 | 54 |
Note
These stats do not include the 655 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications and Media team.