OIA Statistics 2019
OIA requests received and responded to in time for 2019.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 January to 31 March 2019
No. received | Categories | No. responded to within OIA timeframes |
|||
100 | Border Ops (Airport and Marine) | 23 | Tariff | 90 | |
Human Resources | 6 | Policy | 5 | ||
Minister's office | 1 | Import, Export and Trade | 37 | ||
Insurance Claims | 13 | Corporate | 2 | ||
Travel Movements | 1 | Parliament | 2 | ||
Other | 10 | ||||
44 | 56 |
Note:
These stats do not include the 183 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 April to 30 June 2019
No. received | Categories | No. responded to within OIA timeframes |
|||
65 | Border Ops (Airport and Marine) | 12 | Tariff | 74 | |
Human Resources | 3 | Policy | 2 | ||
Minister's office | 5 | Import, Export and Trade | 26 | ||
Insurance Claims | 8 | Corporate | 1 | ||
Travel Movements | Parliament | ||||
Other | 8 | ||||
44 | 37 |
Note:
These stats do not include the 139 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 July to 30 September 2019
No. received | Categories | No. responded to within OIA timeframes |
|||
95 | Border Ops (Airport and Marine) | 15 | Tariff | 93 | |
Human Resources | 2 | Policy | 6 | ||
Minister's office | 1 | Import, Export and Trade | 29 | ||
Insurance Claims | 22 | Corporate | 1 | ||
Travel Movements | 8 | Parliament | 2 | ||
Other | 9 | ||||
48 | 47 |
Note:
These stats do not include the 145 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 October to 31 December 2019
No. received | Categories | No. responded to within OIA timeframes |
|||
101 | Border Ops (Airport and Marine) | 11 | Tariff | 3 | 104 |
Human Resources | 1 | Policy | 1 | ||
Minister's office | 2 | Import, Export and Trade | 38 | ||
Insurance Claims | 14 | Corporate | 1 | ||
Travel Movements | 20 | Parliament | 0 | ||
Other | 10 | ||||
48 | 53 |
Note:
These stats do not include the 159 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.