OIA Statistics 2017
OIA requests received and responded to in time for 2017.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 January to 31 March 2017
No. received | Categories | No. responded to within OIA timeframes |
|||
99 | Border Ops (Airport and Marine) | 19 | Tariff | 0 | 98 |
Human Resources | 6 | Policy | 11 | ||
Minister's office | 0 | Import, Export and Trade | 41 | ||
Insurance Claims | 6 | Corporate | 4 | ||
Travel Movements | 9 | Parliament | 0 | ||
Other | 3 | ||||
40 | 59 |
Note:
These stats do not include the 229 requests received and actioned by Queenstown staff.
These stats do not include the 72 requests received and actioned by Media staff.
Note:
The November 2016 earthquake impacted on Customs’ ability to meet all OIA response deadlines.
Affected requestors were advised of the delay in line with advice from the Office of the Ombudsman.
1 April to 30 June 2017
No. received | Categories | No. responded to with OIA timeframes |
|||
65 | Border Ops (Airport and Marine) | 7 | Tariff | 2 | 65 |
Human Resources | 4 | Policy | 4 | ||
Minister's office | 0 | Import, Export and Trade | 34 | ||
Insurance Claims | 6 | Corporate | 1 | ||
Travel Movements | 3 | Parliament | 0 | ||
Other | 4 | ||||
20 | 45 |
Note:
These stats do not include the 143 requests received and actioned by Queenstown staff.
These stats do not include the 52 requests received and actioned by Media staff.
1 July to 30 September 2017
No. received | Categories | No. responded to with OIA timeframes |
|||
92 | Border Ops (Airport and Marine) | 19 | Tariff | 4 | 91 |
Human Resources | 4 | Policy | 12 | ||
Minister's office | 0 | Import, Export and Trade | 23 | ||
Insurance Claims | 5 | Corporate | 3 | ||
Travel Movements | 13 | Parliament | 0 | ||
Other | 9 | ||||
41 | 51 | |
Note:
These stats do not include the 180 requests received and actioned by Queenstown staff.
These stats do not include the 81 requests received and actioned by Media staff.
1 October to 31 December 2017
No. received | Categories | No. responded to with OIA timeframes |
|||
75 | Border Ops (Airport and Marine) | 9 | Tariff | 7 | 74 |
Human Resources | 1 | Policy | 5 | ||
Minister's office | 0 | Import, Export and Trade | 21 | ||
Insurance Claims | 12 | Corporate | 0 | ||
Travel Movements | 13 | Parliament | 0 | ||
Other | 7 | ||||
35 | 40 | |
Note:
These stats do not include the 237 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.