OIA Statistics 2016
OIA requests received and responded to within OIA timeframes.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 July to 30 September 2016
No. received | Categories | No. responded to with OIA timeframes |
|||
83 | Border Ops (Airport and Marine) | 15 | Tariff | 2 | 83 |
Human Resources | 0 | Policy | 6 | ||
Minister's office | 1 | Import, Export and Trade | 33 | ||
Insurance Claims | 26 | Corporate | 4 | ||
Travel Movements | 16 | Parliament | 0 | ||
Other | 4 | ||||
34 | 49 |
1 October to 31 December 2016
No. received | Categories | No. responded to with OIA timeframes |
|||
81 | Border Ops (Airport and Marine) | 15 | Tariff | 0 | 69 |
Human Resources | 3 | Policy | 7 | ||
Minister's office | 2 | Import, Export and Trade | 30 | ||
Insurance Claims | 6 | Corporate | 0 | ||
Travel Movements | 12 | Parliament | 0 | ||
Other | 6 | ||||
38 | 43 |
Note:
These stats do not include the 148 requests received and actioned by Queenstown staff.
These stats do not include the 57 requests received and actioned by Media staff.
Note:
The November 2016 earthquake impacted on Customs’ ability to meet all OIA response deadlines.
Affected requestors were advised of the delay in line with advice from the Office of the Ombudsman.